| DOE 2005 Annual Fermilab Program Review Poster Session | |||
| Subject | Presenter | Home Institution | |
|---|---|---|---|
| SUSY and Higgs Searches at CDF | Anadi Canepa | Purdue University | pdf(2,342 KB) |
| Bs Mixing at CDF | Guillelmo Gomez-Ceballos | Cantabria University | pdf(10,330 KB) |
| Top Quark Physics at CDF | Koji Sato | University of Tsukuba | pdf(1,679 KB) |
| Jet and Boson Physics at CDF | Olga Norniella | IFAE - Barcelona | pdf(1,935 KB) |
| DZero: Layer Zero and L1 Calorimeter Trigger Upgrade | Derek Strom | Northwestern University | pdf (261KB) |
| DZero: New Phenomena and Higgs Searches | Pedrame Bargassa | Rice University | pdf(1,363 KB) |
| DZero: B Physics | Daniel Krop | Indiana University | ppt (11,834 KB) ppt (3,794 KB) |
| DZero: Top Physics | Jessica Leveque | University of Arizona | ppt (2,640 KB) |
| MIPP: Main Injector Particle Production | Nicholas Graf | Indiana University | |
| Pierre Auger Observatory | Matthew Malek | Fermilab | |
| SDSS Supernova Survey | Hubert Lampeitl | Fermilab | pdf (886 KB) |
| Status of the MiniBooNE Experiment at Fermilab | Chris Polly | Indiana University | pdf (778 KB) pdf (1,591 KB) pdf (886 KB) |
| The Cryogenic Dark Matter Search | Erik Ramberg | Fermilab | ppt (9,649 KB) |
| The Antiquark Structure of the Proton: E906/E866 | Paul Reimer | Argonne National Laboratory | |
| MINERvA: Neutrino Scattering in NuMI Beam | Kevin McFarland | University of Texas (Austin) | ppt (5.189 KB) |
| Commissioning of the NuMI Beam | Dharmarai Indurthy | Fermilab | ppt (4,320 KB) |
| The Dark Energy Survey | Wyatt Merritt | Fermilab | ppt (3,051 KB) |
| The SNAP Instrument Memory System | John Marriner | Fermilab | ppt (5,947 KB) |
| Recent Results from FNPL | Phillip Piot | Fermilab | |
| FermiGrid and the Open Science Grid | Ruth Pordes | Fermilab | ppt (4,833 KB) |
| Wide Area Systems R&D for Run II and US-CMS | Phil Demar | Fermilab | pdf (3,642 KB) |
| CMS Service Challenge | Ian Fisk | Fermilab | |
| Phase Shifter R&D for the Proton Driver RF Power | Timergali Khabiboulline | Fermilab | ppt (18,249 KB) |
| Spoke Resonators for Proton Driver | Gennady Romanov | Fermilab | |
| Superconductor and High Field Magnets R&D | Emanuela Barzi | Fermilab | |
| SCRF Materials Studies | Christian Boffo | Fermilab | pdf 1 (233 KB) pdf 2 (453 KB) |
| SCRF Device R&D | Tom Koeth | Rutgers University | |
| ILC Damping Ring Fast Kickers | George Gollin | University of Illinois (Urbana-Champaign) | |
| ILC Low Emittance Transport Simulation | Kirti Ranjan | Fermilab/Delhi University | ppt (1,539 KB) pdf (963 KB) |
| ILC 6 Km Damping Ring Design | Aimin Xiao | Fermilab | ppt (184 KB) |
| ILC Machine Detector Interface | Nikolai Mokhov | Fermilab | ppt1(633 KB) ppt2438 KB |
| ILC R&D Cryomodule Assembly Facility | Tug Arkan | Fermilab | pdf1, 109 KB |
| ILC Illinois Site Studies | Victor Kuchler | Fermilab | pdf(4,287 KB) ppt(11,700 KB) |
| last modified 05/15/2006 email Fermilab |