Index of /projects/muon_collider/nu/study/report/machine_report
Name Last modified Size Description
Parent Directory -
00_fermilab_study_ti..> 17-Apr-2000 08:16 106K
00_table_of_contents..> 16-Apr-2000 09:51 5.5K
01_executive_summary..> 16-Apr-2000 09:51 25K
02_introduction_rev1..> 06-Jun-2000 09:18 240K
03_proton_driver_rev..> 16-Apr-2000 09:51 186K
04_source_target+_re..> 16-Apr-2000 09:52 1.4M
05_buncher_rev13.PDF 06-Jun-2000 09:24 910K
06_coolingreport_rev..> 20-Apr-2000 12:24 640K
07_acceleration_repo..> 06-Jun-2000 09:39 290K
08_nfr_musr_rev12.PDF 16-Apr-2000 09:56 1.4M
09_nfr_solenoids_rev..> 06-Jun-2000 10:14 122K
10_nfr_rf.PDF 10-May-2000 14:13 156K
11_cryo_rev5.PDF 16-Apr-2000 09:56 581K
12_powersupplies_rev..> 16-Apr-2000 09:56 13K
13_nfr_fess_rev6.PDF 16-Apr-2000 10:10 13M
13_nfr_fess_rev6_com..> 16-Apr-2000 10:12 1.6M
14_nfr_es&h_rev3.PDF 16-Apr-2000 10:12 366K
15_nfr_r&d_rev6.PDF 16-Apr-2000 09:51 87K
aa_appendix_cost_for..> 21-Apr-2000 08:55 14K
aa_appendix_scaling_..> 21-Apr-2000 08:55 13K
large_print/ 16-Apr-2000 09:52 -