Index of /projects/muon_collider/nu/study/report

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]10_comparejlab.eps 22-Mar-2000 16:54 329K
[   ]11_compareoverlay.eps 22-Mar-2000 16:54 192K
[   ]20gev.eps 22-Mar-2000 18:11 228K
[   ]30gev_disap_fit.eps 22-Mar-2000 18:11 68K
[   ]Kulagin.eps 22-Mar-2000 16:54 141K
[   ]Rubbia-Plenary.2.1-f..>22-Mar-2000 18:11 260K
[   ]authors.tex 10-Apr-2000 13:42 3.2K
[   ]authors_v3.tex 10-May-2000 15:32 3.3K
[   ]best_minos.eps 12-Apr-2000 12:03 316K
[   ]bob1.ps 22-Mar-2000 18:05 324K
[   ]bob2.ps 22-Mar-2000 18:05 257K
[   ]bob3.ps 22-Mar-2000 18:05 278K
[   ]bobnew.ps 22-Mar-2000 18:05 198K
[   ]cc_rates_fig.ps 22-Mar-2000 18:05 122K
[   ]chargeangle25.eps 22-Mar-2000 16:54 13K
[   ]chargeangle50.eps 22-Mar-2000 16:54 13K
[   ]charm-spect-grv.eps 23-Mar-2000 21:13 91K
[TXT]citations.txt 26-Mar-2000 16:52 7.1K
[DIR]comments/ 05-Apr-2000 18:58 -
[   ]contdgeers2.eps 29-Mar-2000 09:30 13K
[   ]contgeers.eps 12-Apr-2000 14:20 388K
[   ]contgeers2.eps 22-Mar-2000 18:11 13K
[   ]cover_page.ps 12-Apr-2000 11:41 92K
[   ]cp.eps 22-Mar-2000 18:12 28K
[   ]cp_sensitivity_6c.ps 10-Apr-2000 19:57 201K
[   ]delta.eps 22-Mar-2000 16:54 45K
[   ]diskin.eps 22-Mar-2000 16:54 426K
[   ]draft.aux 09-Mar-2000 12:25 8
[   ]draft.dvi 08-Mar-2000 20:09 33K
[TXT]draft.log 09-Mar-2000 12:25 4.3K
[   ]draft.tex 31-Mar-2000 18:22 194K
[   ]draft1.aux 21-Mar-2000 14:35 29K
[   ]draft1.dvi 21-Mar-2000 14:35 173K
[TXT]draft1.log 21-Mar-2000 14:35 11K
[   ]draft1.tex 22-Mar-2000 18:04 186K
[   ]draft1.toc 21-Mar-2000 14:35 2.5K
[   ]draft2.ps 22-Mar-2000 18:06 5.4M
[   ]drafthms.aux 24-Mar-2000 07:53 43K
[   ]drafthms.dvi 24-Mar-2000 07:53 359K
[TXT]drafthms.log 24-Mar-2000 07:53 19K
[   ]drafthms.ps 24-Mar-2000 07:59 11M
[   ]drafthms.tex 24-Mar-2000 07:50 197K
[   ]drafthms.toc 24-Mar-2000 07:53 3.6K
[   ]ed.hup 05-Apr-2000 18:58 118K
[   ]elept.ps 22-Mar-2000 18:07 101K
[   ]epsf.tex 25-Feb-2000 12:32 8.1K
[TXT]epsfig.list 26-Mar-2000 16:42 3.9K
[TXT]epsfig.txt 26-Mar-2000 16:50 1.7K
[   ]eventrates.eps 22-Mar-2000 18:12 207K
[   ]everything.eps 22-Mar-2000 18:12 1.1M
[DIR]executive_summary/ 27-Apr-2000 19:51 -
[   ]exotic_decay.eps 22-Mar-2000 16:54 11K
[   ]exotic_detector.eps 22-Mar-2000 16:54 11K
[   ]exotic_interaction.eps 22-Mar-2000 16:54 11K
[   ]f2kevt.ps 22-Mar-2000 18:09 313K
[   ]fgsme1.eps 22-Mar-2000 18:12 27K
[   ]fig_t1.ps 29-Mar-2000 14:07 134K
[   ]fig_t2.ps 10-Apr-2000 19:56 137K
[   ]fig_t3.ps 02-Apr-2000 21:51 195K
[   ]fig_v1.ps 22-Mar-2000 18:09 170K
[   ]fig_v2.ps 10-Apr-2000 19:56 237K
[   ]fig_v3.ps 22-Mar-2000 18:09 155K
[   ]fig_v4.ps 22-Mar-2000 18:09 154K
[   ]flux_d.ps 22-Mar-2000 18:09 116K
[   ]flux_xy.ps 22-Mar-2000 18:09 158K
[   ]fluxes_fig.eps 22-Mar-2000 18:12 571K
[   ]forty_fig3.ps 22-Mar-2000 18:09 1.1M
[   ]heavy-flavor-grv.eps 22-Mar-2000 16:59 190K
[   ]hep_macro.tex 22-Mar-2000 16:56 3.3K
[   ]icanoe_event.ps 22-Mar-2000 18:09 284K
[   ]kerry.eps 22-Mar-2000 18:12 58K
[   ]kerry.ps 22-Mar-2000 18:09 7.1K
[   ]kinematics.eps 22-Mar-2000 18:12 33K
[   ]kinematics_01.eps 22-Mar-2000 16:54 36K
[DIR]machine_report/ 06-Jun-2000 10:15 -
[   ]mag_mom2.eps 22-Mar-2000 16:54 14K
[   ]mag_mom_signif.eps 22-Mar-2000 16:54 33K
[   ]minos_wbb.ps 22-Mar-2000 18:09 88K
[   ]minos_wbb_2900km.ps 29-Mar-2000 20:38 110K
[TXT]missfont.log 09-Mar-2000 12:25 366
[   ]mu3-30gev_2800km_123..>22-Mar-2000 18:12 236K
[   ]mulimits.eps 22-Mar-2000 16:54 79K
[   ]mum.eps 22-Mar-2000 18:12 281K
[   ]muon-acc.ps 22-Mar-2000 18:09 34K
[   ]mup.eps 22-Mar-2000 18:12 283K
[   ]nearspectra.eps 23-Mar-2000 21:13 217K
[   ]nearspectra.ps 22-Mar-2000 18:09 20K
[   ]new-punch-charm.eps 28-Mar-2000 11:48 63K
[   ]newbob.eps 22-Mar-2000 18:12 367K
[   ]newbob1.ps 27-Mar-2000 12:18 375K
[DIR]nonosc/ 24-Mar-2000 07:29 -
[TXT]nonosc_v13.log 24-Mar-2000 07:44 815
[   ]nonosc_v13.tex 24-Mar-2000 12:44 71K
[   ]nue-beam-sens.eps 22-Mar-2000 16:54 111K
[   ]nue-sn.eps 22-Mar-2000 16:54 89K
[   ]nuvbarnu.eps 22-Mar-2000 18:12 24K
[   ]oexpts.eps 07-May-2000 12:48 199K
[   ]polarization.eps 22-Mar-2000 18:12 219K
[   ]prof.ps 22-Mar-2000 18:09 77K
[TXT]psfig.list 26-Mar-2000 16:41 4.8K
[   ]pt2_gen.eps 22-Mar-2000 18:12 59K
[   ]pttalk20.eps 22-Mar-2000 18:12 30K
[   ]pttalk20a.eps 27-Mar-2000 12:24 30K
[   ]pttalk50.eps 22-Mar-2000 18:12 34K
[   ]pttalk50a.eps 27-Mar-2000 12:24 34K
[   ]punch-charm-20.ps 22-Mar-2000 18:09 20K
[   ]punch-charm-50.ps 22-Mar-2000 18:09 24K
[   ]radius.eps 22-Mar-2000 18:12 217K
[   ]recommendations_oldv..>05-May-2000 16:35 1.6K
[   ]recommendations_v3.tex 08-May-2000 10:30 1.6K
[   ]ref_1.tex 10-Apr-2000 13:43 3.5K
[   ]ref_2.tex 10-Apr-2000 13:43 1.1K
[   ]ref_2_v3.tex 05-May-2000 11:56 1.1K
[   ]ref_3a.tex 10-Apr-2000 13:43 7.1K
[   ]ref_3a_v3.tex 05-May-2000 11:56 7.2K
[   ]ref_3b.tex 10-Apr-2000 13:43 2.7K
[   ]ref_3c.tex 10-Apr-2000 13:43 1.6K
[   ]ref_3c_v3.tex 05-May-2000 11:56 1.8K
[   ]ref_4.tex 10-Apr-2000 13:43 6.0K
[   ]ref_4_v3.tex 07-May-2000 12:35 9.3K
[   ]refs5.tex 23-Mar-2000 21:54 5.8K
[   ]report.aux 11-Apr-2000 10:02 36K
[   ]report.dvi 11-Apr-2000 10:02 266K
[TXT]report.log 11-Apr-2000 10:02 16K
[   ]report.ps 10-May-2000 15:34 14M
[   ]report.tex 12-Apr-2000 12:03 13K
[   ]report.toc 11-Apr-2000 10:01 0
[   ]report_0.tex 05-May-2000 16:49 1.6K
[   ]report_0_v3.tex 07-May-2000 12:34 1.6K
[   ]report_1.tex 10-Apr-2000 13:44 12K
[   ]report_2.tex 10-Apr-2000 13:44 19K
[   ]report_2_v3.tex 05-May-2000 11:56 19K
[   ]report_2fix.tex 02-Apr-2000 19:41 19K
[   ]report_3.tex 10-Apr-2000 13:44 145K
[   ]report_3a.tex 10-Apr-2000 13:44 36K
[   ]report_3a_v3.tex 05-May-2000 11:56 37K
[   ]report_3b.tex 12-Apr-2000 12:03 17K
[   ]report_3b_v3.tex 07-May-2000 12:35 16K
[   ]report_3c.tex 10-Apr-2000 13:44 105K
[   ]report_3c_v3.tex 05-May-2000 11:56 105K
[   ]report_4.tex 10-Apr-2000 13:44 75K
[   ]report_4_v3.tex 07-May-2000 12:35 76K
[   ]report_4a.tex 31-Mar-2000 14:20 74K
[   ]report_old.ps 12-Apr-2000 12:04 12M
[   ]report_summary.tex 30-Mar-2000 16:22 12K
[   ]report_v3.aux 10-May-2000 15:33 48K
[   ]report_v3.dvi 10-May-2000 15:33 409K
[TXT]report_v3.log 10-May-2000 15:33 14K
[   ]report_v3.pdf 09-May-2000 08:22 2.9M
[   ]report_v3.ps 10-May-2000 15:34 14M
[   ]report_v3.tex 07-May-2000 12:35 12K
[   ]report_v3.toc 10-May-2000 15:33 4.1K
[   ]revtex.sty 25-Feb-2000 12:31 5.4K
[   ]s1_comp_fit_mix23_di..>22-Mar-2000 18:12 100K
[   ]s1_diff_dm_732.eps 22-Mar-2000 18:12 69K
[   ]s1_diff_dm_3500.eps 22-Mar-2000 18:12 68K
[   ]s1_diff_dm_7344.eps 22-Mar-2000 18:12 68K
[   ]s1_syst_err_732.eps 22-Mar-2000 18:12 82K
[   ]s2_20gev.eps 03-Apr-2000 10:16 217K
[   ]s2_contrib_to_ws_muo..>03-Apr-2000 10:16 24K
[   ]s2_different_rhos.eps 03-Apr-2000 10:16 47K
[   ]s2_elept.ps 03-Apr-2000 10:16 101K
[   ]s2_eventrates.eps 03-Apr-2000 10:16 202K
[   ]s2_flux_d.ps 03-Apr-2000 10:16 116K
[   ]s2_flux_xy.ps 03-Apr-2000 10:16 158K
[   ]s2_fluxes_fig.eps 03-Apr-2000 10:16 437K
[   ]s2_l7400_exclu_t13.eps 03-Apr-2000 10:16 69K
[   ]s2_l7400_sensi_t13.eps 03-Apr-2000 10:16 19K
[   ]s2_minos_wbb.ps 03-Apr-2000 10:16 112K
[   ]s2_minos_wbb_2900km.ps 03-Apr-2000 10:16 110K
[   ]s2_nearspectra.eps 03-Apr-2000 10:16 212K
[   ]s2_polarization.eps 03-Apr-2000 10:16 214K
[   ]s2_tau_ratio.eps 03-Apr-2000 10:16 275K
[   ]s2_x.eps 03-Apr-2000 10:16 221K
[   ]s3_density_determina..>22-Mar-2000 18:12 10K
[   ]s3_rhot13.eps 22-Mar-2000 18:12 14K
[   ]s3_t13t23freedens.eps 29-Mar-2000 09:30 31K
[   ]s4_Kulagin.eps 11-Apr-2000 10:59 141K
[   ]s4_charm-spect-grv.eps 11-Apr-2000 10:59 91K
[   ]s4_comparejlab.eps 11-Apr-2000 10:59 329K
[   ]s4_delta.eps 11-Apr-2000 10:59 45K
[   ]s4_diskin.eps 11-Apr-2000 10:59 426K
[   ]s4_exotic_decay.eps 11-Apr-2000 10:59 11K
[   ]s4_exotic_detector.eps 11-Apr-2000 10:59 11K
[   ]s4_exotic_interactio..>11-Apr-2000 10:59 11K
[   ]s4_heavy-flavor-grv.eps11-Apr-2000 10:59 190K
[   ]s4_mag_mom_signif.eps 11-Apr-2000 10:59 33K
[   ]s4_mulimits.eps 11-Apr-2000 10:59 79K
[   ]s4_nue-beam-sens.eps 11-Apr-2000 10:59 111K
[   ]s4_nue-sn.eps 11-Apr-2000 10:59 89K
[   ]s13.ps 22-Mar-2000 18:09 103K
[   ]s15.ps 22-Mar-2000 18:09 80K
[   ]s18.ps 22-Mar-2000 18:09 119K
[   ]s22.ps 12-Apr-2000 12:03 246K
[   ]schellman@fnal 26-Mar-2000 16:44 18
[   ]signalwriteplus20.eps 22-Mar-2000 18:12 104K
[   ]slacmue.eps 22-Mar-2000 18:12 21K
[   ]sme1.eps 22-Mar-2000 18:12 26K
[   ]snuvbarnu.eps 22-Mar-2000 18:12 26K
[   ]steveplot.ps 22-Mar-2000 18:09 135K
[   ]summary_all.eps 07-May-2000 11:37 271K
[   ]summary_cp.eps 09-May-2000 08:05 420K
[   ]summary_oldv3.tex 08-May-2000 10:33 8.2K
[   ]summary_t13.eps 08-May-2000 16:05 312K
[   ]summary_t13meas.eps 08-May-2000 09:58 452K
[   ]summary_t13old.eps 07-May-2000 11:38 324K
[   ]summary_v3.tex 08-May-2000 16:59 9.2K
[   ]summary_v3.tex.bak 08-May-2000 15:46 9.1K
[   ]tau_ratio.eps 22-Mar-2000 18:12 283K
[TXT]texput.log 01-May-2000 07:47 541
[   ]unit-target-metric.eps 22-Mar-2000 18:12 18K
[   ]x.eps 22-Mar-2000 18:12 226K