Bib# Participant Swim Start Swim End Swim hh:mm:ss T1 (Bike On - Swim Out) Bike Start Bike End Bike hh:mm:ss T2 (Run Start - Bike Off) Run Start Run End Run hh:mm:ss Total (no transition)
Total
22 Mike Kirby 0:58:10 1:12:25 00:14:15 00:01:24 01:13:49 01:48:26 00:34:37 00:00:20 01:48:46 02:10:51 00:22:05 01:10:57 1 01:12:41 1
102 Joe Leo
Martin Hu
Mitch Adamus
1:11:50 1:26:47 00:14:57 00:01:22 01:28:09 02:00:41 00:32:32 00:00:22 02:01:03 02:27:06 00:26:03 01:13:32 2 01:15:16 2
16 Hans Wenzel 0:15:18 0:31:30 00:16:12 00:01:45 00:33:15 01:09:57 00:36:42 00:00:52 01:10:49 01:33:54 00:23:05 01:15:59 4 01:18:36 3
8 Dave Pushka 1:07:10 1:16:10 00:09:00 00:02:05 01:18:15 01:57:18 00:39:03 00:01:44 01:59:02 02:26:35 00:27:33 01:15:36 3 01:19:25 4
12 Ernest Aguilo 0:38:18 0:57:12 00:18:54 00:01:31 00:58:43 01:36:10 00:37:27 00:00:25 01:36:35 01:58:47 00:22:12 01:18:33 6 01:20:29 5
10 Dmitri Tsybychev 00:38:02 0:52:34 00:14:32 00:01:51 00:54:25 01:35:21 00:40:56 00:00:54 01:36:15 01:58:53 00:22:38 01:18:06 5 01:20:51 6
26 Sebastian Gris 0:54:05 1:11:23 00:17:18 00:02:18 01:13:41 01:50:25 00:36:44 00:00:59 01:51:24 02:18:02 00:26:38 01:20:40 7 01:23:57 7
28 Kevin Copas 1:12:14 1:27:30 00:15:16 00:02:05 01:29:35 02:08:23 00:38:48 00:02:11 02:10:34 02:37:11 00:26:37 01:20:41 8 01:24:57 8
103 Barbara Alvarez-Gonzalez Bruno Casal Enrique Palencia 1:16:40 1:32:13 00:15:33 00:00:57 01:33:10 02:20:06 00:46:56 00:00:20 02:20:26 02:43:31 00:23:05 01:26:51 10 01:26:51 9
14 Gian Piero Di Giovanni 0:15:20 0:33:25 00:18:05 00:03:16 00:36:41 01:20:11 00:43:30 00:00:40 01:20:51 01:45:43 00:24:52 01:26:27 9 01:30:23 10
9 Emily Nurse 0:15:18 0:32:39 00:17:21 00:01:45 00:34:24 01:19:08 00:44:44 00:00:48 01:19:56 01:45:50 00:25:54 01:27:59 11 01:30:32 11
4 Aron Soha 0:35:33 0:53:29 00:17:56 00:02:37 00:56:06 01:43:17 00:47:11 00:00:23 01:43:40 02:08:12 00:24:32 01:29:39 12 01:32:39 12
104 Tuula Maki Shih-Chieh Hsu 0:58:10 1:12:25 00:14:15
01:11:52 01:55:42 00:43:50
01:55:00 02:30:04 00:35:04 01:33:09 13 01:33:09 13
6 Dan Duggan 0:15:20 0:37:15 00:21:55 00:03:35 00:40:50 01:28:38 00:47:48 00:00:27 01:29:05 01:51:33 00:22:28 01:32:11 14 01:36:13 14
101 Kaori Maeshima Naomi Williams 1:11:00 1:28:28 00:17:28 00:00:53 01:29:21 02:16:55 00:47:34 00:01:46 02:18:41 02:49:13 00:30:32 01:35:34 15 01:38:13 15
24 Nils Krumnack 0:54:10 1:10:15 00:16:05 00:02:57 01:13:12 02:02:10 00:48:58 00:00:30 02:02:40 02:36:53 00:34:13 01:39:16 17 01:42:43 16
20 Mark Mattson 0:56:23 1:06:15 00:09:52 00:02:57 01:09:12 01:48:57 00:39:45 00:00:36 01:49:33 02:39:10 00:49:37 01:39:14 16 01:42:47 17
5 Veronica Sorin 0:33:50 0:53:33 00:19:43 00:03:47 00:57:20 01:48:24 00:51:04 00:00:47 01:49:11 02:22:07 00:32:56 01:43:43 18 01:48:17 18
3 Sabine Lammers 0:34:33 0:55:19 00:20:46 00:03:07 00:58:26 01:43:47 00:45:21 00:01:21 01:45:08 02:23:49 00:38:41 01:44:48 19 01:49:16 19
105 Rob Forrest Rebekah Davis 1:13:07 1:32:04 00:18:57 00:01:01 01:33:05 02:35:56 01:02:51 00:00:21 02:36:17 03:02:35 00:26:18 01:49:28 20 01:49:28 20
7 April Koskinen 0:15:21 0:37:00 00:21:39 00:04:48 00:41:48 01:26:15 00:44:27 00:01:08 01:27:23 02:21:53 00:54:30 02:00:36
02:06:32 21

Median

00:17:18 00:02:05 01:09:12 01:48:26 00:43:50 00:00:44 01:49:11 02:22:07 00:26:18 01:27:59