Schedule of Talks
| Time | Title | Speaker | Room |
|---|---|---|---|
| 9:45 am - 10:00 am | Analysis of the Rare Decay K_L -> e e mu mu | Jason Hamm | WH1W |
| 10:00 am - 10:15 am | CDF Isolated Photon Cross Section at 1800 and 630 GeV | Dana Partos | WH1W |
| 10:15 am - 10:30 am | A Search for Leptoquarks with the 2 Jets + Missing ET Final State | Christopher Hays | WH1W |
| 11:00 am - 11:15 am | CMS Forward Pixel Detector | Carsten Rott | WH1W |
| 11:15 am - 11:30 am | Intercalibration of Longitudinally Segmented Calorimeters | Olga Lobban | WH1W |
| 11:30 am - 11:45 am | An Online Monitoring Tool for Detector Calibrations at CDF | Kenneth Carrell | WH1W |
| 11:45 am - 12:00 pm | MiniBooNE: A Search for Neutrino Oscillations | Michel Sorel | WH1W |
| 2:00 pm - 2:15 pm | Neural Network b-tagging at CDF RunII | Christopher Neu | WH1W |
| 2:15 pm - 2:30 pm | Run II Secondary Vertex B-Tagging at D0 | Ariel Schwartzman | WH1W |
| 2:30 pm - 2:45 pm | Measuring the Top Mass in the Dilepton Channel | Mircea Coca | WH1W |
| 2:45 pm - 3:00 pm | WWgamma Coupling at CDF in Run II | Michael Kirby | WH1W |
| 3:00 pm - 3:15 pm | Low Momentum Tracks | Sarah Demers | WH1W |
| 3:30 pm - 3:45 pm | Jet Studies with Higgs Events | Sebastian Grinstein | WH2SE |
| 3:45 pm - 4:00 pm | High Et Jets - The True Energy Frontier | Gregory Davis | WH2SE |
| 4:00 pm - 4:15 pm | Direct Search for Magnetic Monopoles | Michael Mulhearn | WH2SE |
| 4:15 pm - 4:30 pm | A First Look at Electrons at CDF in Run II | Gregory Veramendi | WH2SE |
